Voter Registration Requirements
Registering and Voting in Alabama
Use the Alabama Secretary of State web site to check your voting status, polling location, register to vote or update your personal information. If you have any questions or need to make changes to your status, please contact the Calhoun County Board of Registrars office at (256) 241-2930
Under the National Voter Registration Act of 1993, the State of Alabama is required to maintain an accurate voter list. This means that you are subject to removal from the voter list if Calhoun County does not have accurate information.
Precinct |
Location |
Address |
City |
01-01 | Glenwood Meadows Meeting Room | 785 Gardner Drive SE | Jacksonville |
01-02 | Jacksonville Public Safety Complex | 911 Public Safety Dr | Jacksonville |
01-03 | West Side Baptist Church | 713 W. Mountain Ave. | Jacksonville |
01-04 | N.E. Jacksonville Rowe Hall | 804 Church Ave NE | Jacksonville |
02-01 | Civitan Club Building | 2273 Alex-Well Road | Alexandria |
03-01 | Hope Community Church | 101 Lockette Dr | Jacksonville |
04-01 | Eulaton United Methodist Church | 401 Westover Road | Anniston |
04-02 | Bynum Community Center | 200 Victory Drive | Eastaboga |
04-03 | West Park Hieghts Baptist Church | 500 West Park Drive | Anniston |
04-04 | Betta View Hills Church of Christ | 2140 U.S. Highway 78 W. | Oxford |
05-01 | Weaver Meeting Center | 406 Anniston St | Weaver |
05-02 | Angel Fire Department | 55 Angel Station Road | Jacksonville |
06-01 | Tredegar Chapel Church | 1849 Nisbet Lake Rd | Jacksonville |
07-01 | AP Hollingsworth Community Cen | 1152 A.P. Hollingsworth Rd | Jacksonville |
08-01 | Asberry Baptist Church | 3682 Roy Webb Road | Jacksonville |
09-01 | Fire Station | 312 North Center Avenue | Piedmont |
09-02 | Recreation Building | 400 McFarland Avenue | Piedmont |
10-01 | White Plains Fire Department | 12900 AL Highway 9 | Piedmont |
11-01 | First Baptist Church of W.P. | 160 White Plains Road | Anniston |
12-01 | DeArmanville United Methodist | 370 Dearmanville Road | Anniston |
12-02 | Choccolocco Community Center | 220 Iron City Cutoff Road | Anniston |
13-01 | Oxford Civic Center | 401 McCullars Lane | Oxford |
13-02 | Cheaha Club House | East Boozer Drive | Oxford |
14-01 | Boiling Springs Baptist Church | 6510 Boiling Springs Road | Ohatchee |
15-01 | City Hall | 715 M. L. King Drive | Hobson City |
15-02 | Mental Health Center | 331 East 8th Street | Anniston |
15-03 | Carver Center | 720 West 14th Street | Anniston |
15-04 | South Highland Community Center | 229 S Allen Street | Anniston |
15-05 | Thankful Baptist Church | 2610 West 14th Street | Anniston |
15-07 | Anniston Meeting Center | 1615 Noble Street | Anniston |
15-08 | Wiggins Community Center | 2201 West 17th Street | Anniston |
15-09 | God's Covenant Ministry | 1000 Parkwood Drive | Anniston |
15-10 | Oxford Public Library | 110 East 6th Street | Oxford |
16-01 | Trinity Missionary Baptist Church | 542 Vigo Rd | Piedmont |
17-01 | Ohatchee First Baptist Church | 2090 Spring Road | Ohatchee |
18-01 | Oak Grove Baptist Church | 2800 Reads Mill Road | Glencoe |
19-01 | Saks High School | 4401 Saks Road | Anniston |
19-02 | Civil Defense Building | 4510 Bynum Leatherwood Rd | Anniston |
20-01 | Friendship Community Center | 2930 Friendship Road | Oxford |
21-01 | Mount View Baptist Church | 1354 Mount View Road | Alexandria |
22-01 | Harvest Church of God | 520 Golden Springs Rd | Anniston |
22-03 | Golden Springs Community Center | 3125 Spring Valley Road | Anniston |
Use the Alabama Secretary of State web site to check your voting status and polling location (click here). If you have any questions or need to make changes to your status, please contact the Calhoun County Board of Registrars office at (256) 241-2930
The Board of Registrars, Suite 113, in the Calhoun County Administration Building, Anniston
The following locations keep registration forms available.
IF YOU ARE APPLYING FOR AN
2024 Absentee information from the Sec of States office:
Alabama Sec of State Absentee Application and Ballot instructions
Forms |
Maps |
Voter Registration Form Please fill out completely and return to the Board of Registrars Office |
Commission District Map with Polling Locations This map displays the Calhoun County Commission Districts along with County Polling locations |
Absentee Ballot Application Please return the completed form to the address below. Additional info here. |
Alabama Senate Districts for Calhoun County Map showing Alabama Senate Districts for Calhoun County |
Emergency Absentee Ballot Application Please return the completed form to the address below. Additional info here. |
Alabama House Districts for Calhoun County Map showing Alabama House Districts for Calhoun County |
Mailing Address: Calhoun County Absentee Election Manager 1702 Noble Street, Suite 111 Anniston, AL. 36201 |